| Hardware Features | Detailed description | |
| Configuration | CPU | MTK6762 |
| ARM | Octa-core, 2.0GHz | |
| OS | Android 12.0 | |
| ROM | 64GB | |
| RAM | 6GB | |
| Display | Display | 10.1″ Full HD (1920 x 1200) |
| Touchscreen | Multi-touch capacitive touch screen (capacitance ≥ 5 points touch screen) | |
| Front camera | 5.0MP | |
| Rear camera | 8.0MP AF | |
| Interface | TF card expansion | Supports up to 128GB of storage. |
| SIM card | Supports TF and SIM cards, choose between the two, supports dual SIM | |
| USB | Supports Type-C, USB 2.0 HS | |
| Data | 2G/3G/4G | GSM:(B2/B3/B5/B8) WCDMA:(B1/B2/B4/B5/B8) TD-SCDMA:(B34/B39) LTE-FDD:(B1/B2/B3/B4/B5/B7/B8/B20/B28) TDD-LTE:(B38/B39/B40/B41) Frequency band according to customer needs |
| Bluetooth | 5.x | |
| WiFi | Support, IEEE 802.11a/b/g/n/ac 2.4GHz+5GHz support hotspot | |
| Functions | FM | Support(Optional) |
| OTG | Support | |
| Flash | Support | |
| Vibration motor | Support | |
| Accelerometer | Support | |
| Optical sensor | Support | |
| Proximity sensor | Support | |
| Keyboard | Support(Optional) | |
| Positioning | Support (GPS, BDS, GPS+BDS, GPS+GLONASS) | |
| MIC | Support | |
| NFC | Not supported | |
| HALL | Support | |
| Gyroscope | Support | |
| Compass | Support | |
| Architectural | Detailed description | |
| Device | Dimensions | 243.4*162.2*8.8mm |
| Side button | 3 physical buttons volume+/volume-, power | |
| RF antenna | Yes, internal type | |
| Wi-Fi/BT | Yes, internal type | |
| Headphone jack | ∮ 3.5mm Headphone-out *1 | |
| Battery | 7000MA | |
| HDMI port | Not supported | |
| USB port | TYPE-C USB | |
| Speaker | 8Ω 1W dual speakers | |
| Software | Detailed description | |
| Software Compatibility | Office | Support MS Office Word, PPT, Excel |
| Gaming | Built-in 3D Accelerator. Support 3D gaming | |
| Gmail, POP3/SMTP/IMAP4 | ||
| Video (1080P) | Supports 1080P FHD, 1080P HD video decoding, H.264/H.263/H.265 MPEG4, VP8, VP9 and other formats | |
| Audio | MP3, AAC, AAC+, AMR WB, PCM/ADPCM, OPS, MID, FLAC, VORBIS, AAC LC, HE-AAC L1, HE-AAC L2 | |
| Picture | JPG/JPEG/BMP/GIF/PNG/TIFF. etc | |
| E-Book | WORD/EXCEL/PDF/TXT/CHM/HTML | |
| Standby time | TBD |
Description

