Specification Parameter
Basic Parameters
| Dimension | 289.9 × 196.7 × 27.4 mm |
| Weight | Device unit 1140 g |
| Device Color | Black |
| LCD | 10.1 inch IPS 16:10, 1200×1920, 700 nits |
| Touch Panel | 10 point G+F+F capacitive touch screen |
| Camera | Front 2.0MP Rear 8.0MP |
| I/O | USB 3.0 Type-A × 1, USB Type-C × 1, SIM Card × 1, TF Card × 1, HDMI 2.1a Mini × 1, 12pins Pogo Pin × 1, Φ3.5mm standard earphone jack × 1, Φ5.5mm DC jack × 1 |
| Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 19V/3.42A |
| Fingerprint | Standard (For Windows Hello, boot login) |
| RTC Battery | 3V/210 mAh |
Battery (Built-in)
| Capacity | 7.4V/700 mAh |
| Type | Built-in Li-polymer battery |
Battery (Removable)
| Capacity | 7.4V/5000mAh |
| Type | Removable Li-polymer battery |
| Endurance | 4.5h (50% volume sounds, 200 lumens brightness, 1080P HD video display by default) |
Performance Parameter
| CPU | Intel Core i5-1235U |
| OS | Windows 11 |
| RAM | 8GB |
| Storage | 128GB |
Network Connections
| Wi-Fi | Wi-Fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax (2.4G/5.8G) |
| Bluetooth | BT5.1 Transmission distance: 10 m |
| 4G | LTE FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B40 WCDMA: B1/B5/B8 GSM: 900/1800 |
| GNSS | Support GPS, Glonass, Optional Beidou |
Reliability
| Operate Temperature | -20°C ~ 60°C |
| Store Temperature | -30°C ~ 70°C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810G certified |
| Drop Height | 1.22m drop |
| Electrostatic Discharge | ±8kV contact discharge, ±15kV air discharge |
Extension Modules
| Ethernet Interface | RJ45 (10/100/1000M) × 1 |
| RFID | External HF RFID (NFC) reader |
| Fingerprint | Fingerprint scanner (FBI) |
| MRZ Reader | External MRZ reader |


