| Hardware Features | Detailed description | |
| Configuration | CPU | MTK6769 |
| ARM | Octa-core, 2.0GHz | |
| OS | Android 14.0 with GMS certified | |
| ROM | 64GB/128GB | |
| RAM | 4GB/6GB | |
| Display | Display | 14 inch color 1920 *1080 display |
| Front camera | 5.0MP | |
| Rear camera | 13.0MP, with flash and auto focus function | |
| Interface | USB | USB type-C |
| SIM card | Dual nano SIM Slot | |
| Expansion Slot | MicroSD,up to 256 GB | |
| Audio | One speaker with Smart PA (95±3dB @10cm),One receiver,Dual noisecancelling microphones | |
| Data | 2G/3G/4G | GSM:B2/3/5/8
CDMA1X:BC0 WCDMA:B1/2/5/8 CDMA2000:BC0 TD-SDMA:B34/39 FDD-LTE:B1(4)/2/3/5/7/8/17/20 TDD-LTE:B38 39 40 41 |
| Bluetooth | 5.0 | |
| WiFi | Wireless LAN 802 .11a/b/g/n/ac,2.4GHz and 5GHz Dual Frequency | |
| GPS | GPS (AGPs), Beidou navigation | |
| Architectural | Detailed description | |
| Device | Dimensions | 342mm*207mm*10mm |
| Buttons | 8 Function Keys: Power key, volume +/-, return key, home key, menu key | |
| Battery | Rechargeable li-ion polymer,8000mAh | |
| Indicator Type | LED, Speaker, Vibrator | |
| Symbology | Scanner | Document and barcode scan via CAMERA |
| NFC reader (Optional) | Support HF/NFC Frequency 13.56Mhz
Support:ISO 14443A&15693,NFC-IP1,NFC-IP2 |
|
| Wireless charging(Optional) | Bottom pogo pin | |
| Environmental | Operating temperature | -20°C to 50°C |
| Storage temperature | -20°C to 70°C (without battery) | |
| Charging temperature | 0°C to 45°C | |
| Relative Humidity | 5%~95%(Non-Condensing) | |
| What comes in the box | The standard package contents | android tablet
USB Cable (Type C) Adaptor (Europe) |
| Optional Accessories | Protect case |
14 inch Tablet PC Android 14 with Under screen NFC
Features:
– Android 14, 1D 2D scanner, Wifi, 4G, Bluetooth
– Under screen NFC optional
– 8000mAh Long battery
– OEM service are available
– 4GB+64GB/ optional 6GB RAM+128GB storage
Categories: Business Tablets, Tablet PC
Description
Download
