Specification Parameter
Basic Parameters
| Dimension | 274.9*188.7*22.2mm |
| Weight | Device unit 1020 g |
| Device Color | Grey |
| LCD | 10.1 inch IPS 16:10, 1200×1920, 1000cd/㎡ |
| Touch Panel | 10 point G+F+F capacitive touch screen |
| Camera | Front 5.0MP, Rear 13.0MP Supports autofocus, with flashlight |
| I/O | USB 3.0 Type-A x 1, Type-C(Data&Charging) x 1, Nano-SIM x 2/Micro SD Supports up to 512GB x 1,+Nano-SIM x 1 (three-in-one card slot), RJ45 x 1, HDMI x 1,12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, DC Supports 5V/4A Charging x 1 |
| Power | Power Input 100-240VAC0 .5A50/60Hz, DC Output 5V/4A |
Battery (Built-in)
| Capacity | Built-in rechargeable 3V/1mAh lithium-ion battery |
| Type | RTC |
Battery (Removable)
| Capacity | 3.8V/10000mAh |
| Type | Removable Polymer Lithium-ion Battery |
| Endurance | 6 hrs (Default 50% volume, Connected to WiFi, Default 200 nits brightness, Playing 1080P HD video) |
Performance Parameter
| CPU | Octa-core 2.7G QCM6490 |
| OS | Android 14/GMS |
| RAM | 8GB |
| Storage | 128GB |
Network Connections
| Wi-Fi | Wi-Fi 6E & DBS, IEEE 802.11a/ b/ g/ n/ ac/ ax, Wi-Fi 2 × 2 MU-MIMO |
| Bluetooth | BT5.2 (BLE) |
| 2G/3G/4G/5G | 5G: SA/ NSA: n1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41/ 77/ 78/79 4G: B1/ 2/ 3/ 4/ 5/ 7/ 8/ 12/ 17/ 18/ 19/ 20/26/ 28/ 32/ 34/ 38/ 39/ 40/ 41/ 42 3G: B1/ 2/ 4/ 5/ 6/ 8/ 19 2G: B2/ 3/ 5/ 8 |
| GPS | Supports: GPS/GLONASS/BDS; Dual-frequency L1 + L5; Acquisition Sensitivity: -140 dBm; Cold Start Time: <50 seconds, Hot Start Time: <5 seconds, GPS Frequency: 1575.42MHz,Glonass Frequency: 1602MHZ, Beidou Frequency: B1 1.561GHz |
Reliability
| Operate Temperature | -20°C ~ 60°C |
| Store Temperature | -30°C ~ 70°C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810G certified |
| Drop Height | 1.22m drop |
| Electrostatic Discharge | ±8kV contact discharge, ±15kV air discharge |
Data Collection
| NFC | NFC 13.56MHz Supports 14443A/14443B/15693 of ISO/IEC, Reading Distance: 0 to 4cm |
| 2D | Optional, Hardware Decoding M1/Software Decoding SE4710 Optical Resolution: 5 mil Scanning Speed: 50 scans/second Supported Symbologies: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse |


