Specification Parameter
Basic Parameters
| Dimension | 275*179.2*21.8mm |
| Weight | Device unit 1350 g |
| Device Color | Black |
| LCD | 10.1 inch IPS 16:10, 800*1280, optional: 800cd/㎡(1200*1920) |
| Touch Panel | G +G hardness 7H |
| Camera | Front 2.0MP Rear 8.0MP |
| I/O | USB Type-A × 1, USB Type-C × 1, SIM Card × 1, TF Card × 1, Mini HDMI × 1, Pogo Pin × 1, Φ3.5mm standard earphone jack × 1, DC jack × 1 |
| Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 19V/3.42A |
Battery (Removable)
| Capacity | 10000mAh, 3.8v high voltage lithium battery |
| Type | Removable Li-polymer battery |
| Endurance | 8h (1080P+50% brightness) |
Performance Parameter
| CPU | Intel Core i5-1235U/i7-1255U |
| OS | Windows 11 |
| RAM | 8GB/16GB/32GB |
| Storage | 128GB/256GB/512GB/1TB/2TB |
Network Connections
| Wi-Fi | Wi-Fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax (2.4G/5.8G) |
| Bluetooth | BT5.2 Transmission distance: 10 m |
| 4G | LTE FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B40 WCDMA: B1/B5/B8 GSM: 900/1800 |
| GNSS | Support GPS, Glonass, Optional Beidou |
Reliability
| Operate Temperature | -20°C ~ 60°C |
| Store Temperature | -30°C ~ 70°C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810G certified |
| Drop Height | 1.22m drop |
| Electrostatic Discharge | ±8kV contact discharge, ±15kV air discharge |
Extension Modules
| Ethernet Interface | RJ45 (10/100/1000M) × 1 |
| RFID | External HF RFID (NFC) reader |
| Fingerprint | Fingerprint scanner (FBI) |
| MRZ Reader | External MRZ reader |

