| General information | OS | Android 15.0 |
| CPU | MTK6765, Octa-core 2.3 GHz | |
| Expansions | Standard SIM card X 1, TF card X 1 | |
| RAM + ROM | 3GB RAM + 32GB ROM (optional 4GB + 64GB)
Support MicroSD(max 256GB expansion |
|
| Network | 2G: GSM/GPRS/Edge (850/900/1800/1900MHz) | |
| 3G: WCDMA(850/900/1900/2100MHz) | ||
| 4G: FDD:B1/B3/B4/B7/B8/B12/B20 TDD: B38/B39/B40/B41 | ||
| Scanner | 2D barcode scanner | |
| Dimension | 167×67×18±2mm | |
| Weight | 245g (including battery, weight varies with different configurations) | |
| IP rating | IP67 | |
| Display | Type | IPS color display |
| Size | 4inch | |
| Resolution | 480*800 | |
| Connection | GPS | Beidou, GPS |
| Wi-Fi | WIFI frequency: 2.4GHz & 5GHz WIFI protocol: 802.11 a/B/G/n/AC protocol | |
| NFC | 13.56MHZ, ISO14443A/B ISO15693, NFC-IP1, NFC-IP2, 3cm-5cm | |
| Bluetooth | BT 4.1 | |
| Interface | Type-c | |
| Backlight | Led backlight | |
| Virtual key | Back, Home, Menu | |
| Camera | Camera (back) | 13.0MP |
| Flash | Auto-focus with LEDflash | |
| Camera (front) | 5.0MP | |
| Battery | Type | Li-ion |
| Capacity | 5050mAh, removable | |
| Charging time | Less than 4hours | |
| Working hours | 12hours(full charged) | |
| Standby time | About 360 hours after turn off all functions | |
| USB cable & Charger | USB cable | Yes |
| Charger | Yes | |
| Accessories | Packaging box | x1,standard quality |
| User manual | x1,standard quality | |
| Warranty card | x1,standard quality![]() |
4inch Rugged PDA Industrial Handheld Terminal Android 15
Features
-
- 25° golden scanning angle design, scanning code more easily
The equipment integrates a high-precision 2D code scanning engine, which can quickly and accurately capture various 1D codes, 2D codes, broken barcodes, bent barcodes, screen codes and other optical graphic barcodes. Meanwhile, the design of 25° golden scanning angle makes the equipment scanning more convenient and easy.
- Leading high-performance octa-core flagship processor with enhanced performance
The high-performance flagship octa-core CPU gives it high-class features and an excellent performance experience for running various applications at blazing speeds.
- Digital keyboard design for efficient work
The device integrates an industrialized numeric keypad to make personnel work easier and more convenient. It also supports glove and wet hand operation to meet the needs of working with the equipment in different environments.
- And is suitable for long-term use
Ergonomic design, fit the palm, 245 G weight control, comfortable grip, long time use is not easy to fatigue, waterproof silicone key feedback is clear.
- Can be used in harsh environment
IP65 high protection grade, dustproof and waterproof, 1.2m drop resistance, comprehensive protection, more durable, can adapt to -20 ℃ -50 ℃ working temperature, fearless in harsh conditions.


