| General information | OS | Android 15.0 |
| CPU | Octa-core 64-bit processor, 2.3GHz | |
| Expansions | 1*Sim, 1*TF | |
| RAM + ROM | RAM:3GB ROM:32GB(standard)
RAM:4GB ROM:64GB(optional) Support MicroSD(max 256GB expansion |
|
| Network | 2G:GSM/GPRS/Edge(850/900/1800/1900MHz) | |
| 3G:WCDMA( 850/1900/2100MHz); | ||
| 4G: TD-LTE Band38/39/40/41 FDD-LTE Band 1 2 ,3 4, 7, 1, 7, 20 , | ||
| Scanner | 2D barcode scanner | |
| Dimension | 164×77.6×16±2mm | |
| Weight | 274g | |
| IP rating | IP67 | |
| Display | Type | TFT-LCD |
| Size | 6inch, Support capacitive pen | |
| Resolution | 1440*720 | |
| Connection | GPS | GPS+Beidou dual navigation system, accuracy o±5m |
| Wi-Fi | 2.4GHz/5.0GHz Dual Frequency,IEEE802.11 a/b/g/n/ac | |
| NFC | 13.56MHZ, 3cm-5cmISO14443A/B ISO15693, NFC-IP1,NFC-IP2 etc | |
| Bluetooth | BT 5.1 | |
| Interface | Type-c | |
| Indicator | Charging indicator | |
| Keyboard | Scan/power/volume button | |
| Camera | Camera (back) | 13.0MP |
| Flash | Auto-focus with LEDflash | |
| Camera (front) | 5.0MP | |
| Battery | Type | Li-ion |
| Capacity | 5050mAh, removable | |
| Charging time | Less than 4hours | |
| Working hours | 12hours(full charged) | |
| Standby time | About 360 hours after turn off all functions | |
| USB cable & Charger | USB cable | Yes |
| Charger | Yes | |
| Accessories | Packaging box | x1,standard quality |
| User manual | x1,standard quality | |
| Warranty card | x1,standard quality |
6in Rugged PDA Industrial Intelligent Data Terminal Android
Features
- Leading 8-core processor, stronger performance
- Precise scanning, fast, accurate, steady
- Industrial-grade rugged, more relaxed protection
- Light and thin body, “inside and outside” consideration
- 6inch, Android 15 Operating System: Ensures smooth performance and modern features.
Categories: 6inch, Handheld Terminal PDA
Description
Download

